CANDIDATES FILE DISCLOSURES WITH CAMPAIGN FINANCE BOARD

NY City Hall _ Council Chambers

Updated and detailed information for the 228 candidates running for NYC public office can be found on the NYC Campaign Finance Board website’s financial summary page and in the Follow the Money | NYC searchable data portal. The amounts listed represent campaign cash raised May 12 through July 11, 2017. Bold type indicates incumbent officeholder.

2017 Candidates

Name   |  Office   |   Net Contributions   |   Net Expenditures  |  Summary Link

Sal Albanese | Mayor | $41,189 | $45,576
Bill de Blasio | Mayor | | $414,123 | $395,384
Roque De La Fuente | Mayor | $8,409 | $305,797
Nicole Malliotakis | Mayor | $249,797 | $68,527
Richard “Bo” Dietl | Mayor | $245,266 | $296,665
Eric Armstead | Mayor | $0 | $71 |
Richard Bashner | Mayor | $49,148 | $73,391 |
Akeem Browder | Mayor | $634 | $47 |
Aaron Commey | Mayor | $776 | $33 |
Robert Gangi | Mayor | $6,420 | $41,765 |
Walter Iwachiw | Mayor | $0 | $0 |
Scott Joyner | Mayor | $30 | $30 |
Abbey Laurel-Smith | Mayor | $50,000 | $61,517 |
Salvador Morales | Mayor | $636 | $631 |
Louis Puliafito | Mayor | $1,005 | $229 |
Eliseo Santos | Mayor | $20 | $0 |
Collin Slattery | Mayor | $225 | $528 |
Karmen Smith | Mayor | $345 | $41 |

Devin Balkind | Public Advocate | $4,073 | $3,826
David Eisenbach | Public Advocate | $7,325 | $26,738
Anthony Herbert | Public Advocate | $125 | $0
Letitia James | Public Advocate | $27,695 | $48,538
Michael O’Reilly | Public Advocate | $515 | $424
Juan Carlos Polanco | Public Advocate | $12,011 | $2,347
Cardon Pompey | Public Advocate | $0 | $0

Michel Faulkner | Comptroller | $15,665 | $17,631
Scott Stringer | Comptroller | $45,347 | $175,199

Ruben Diaz Jr. | Borough President | ($26,319)|$42,291
Camella Price | Borough President | $715 $1,514

Randy Abreu | City Council | $19,776 | $10,896
Diana Ayala City Council | $14,162 | $23,539
Michael Beltzer | City Council | $4,757 $3,126
Fernando Cabrera | City Council | $10,485 | $5,450
Jayson Cancel | City Council | $0 | $0
John Cerini | City Council | $14,520 | $8,005
Andrew Cohen | City Council | $4,325 | $3,249
Patrick Delices | City Council | $715 | $1,056
Ruben Diaz | City Council | $24,100 | $11,111
Amanda Farias | City Council | $15,008 | $22,282
Isabel Fernandez | City Council | $151 | $151
Elvin Garcia | City Council | $5,170 | $30,649
Edward Gibbs | City Council | $1,570 | $1,195
Vanessa Gibson | City Council | $2,525 | $6,472
Mark Gjonaj | City Council | $180,040 | $140,650
Alex Gomez | City Council | $435 | $2,232
Karree-Lyn Gordon | City Council | $3,696 | $2,182
Helen Foreman-Hines | City Council | $2,720 | $7,367
Andrew King | City Council | $38,685 | $19,604
Tamika Mapp | City Council | $960 | $8,375
Israel Martinez | City Council | $620 | $251
William Moore | City Council | $0 | $160
Victor Ortiz| City Council | $65,026 | $17,565
Felix Perdomo | City Council | $2,415 | $8,068
Robert Rodriguez | City Council | $42,535 | $22,258
John Ruiz | City Council | $1,650 | $12,577
Rafael Salamanca, Jr. | City Council | $60,145 | $11,273
Justin Sanchez | City Council | $2,165 | $7,736
Elvis Santana | City Council | $3,391 | $0
Egidio Sementilli | City Council | $1,155 | $1,023
Ritchie Torres | City Council | $38,416 | $15,640
Marjorie Velazquez | City Council | $6,872 | $15,629

Primary elections are scheduled for September 12, 2017, and the general election will be on November 7, 2017. Under New York election law, candidates who run unopposed in a primary win the nomination automatically, and their names do not appear on the ballot.

Print Friendly, PDF & Email